Coverage report: 66%
Files Functions Classes
coverage.py v7.5.1, created at 2024-05-29 20:53 +0000
File | function | statements | missing | excluded | coverage |
---|---|---|---|---|---|
datastorage.py | DataPoint.__init__ | 4 | 4 | 0 | 0% |
datastorage.py | DataStorage.__new__ | 6 | 0 | 0 | 100% |
datastorage.py | DataStorage.create_patient | 3 | 0 | 0 | 100% |
datastorage.py | DataStorage.create_experiment | 3 | 3 | 0 | 0% |
datastorage.py | DataStorage.get_patients | 1 | 1 | 0 | 0% |
datastorage.py | DataStorage.get_experiments | 1 | 1 | 0 | 0% |
datastorage.py | DataStorage.add_data | 1 | 1 | 0 | 0% |
datastorage.py | DataStorage.store_data | 2 | 2 | 0 | 0% |
datastorage.py | DataStorage.store_patients | 1 | 1 | 0 | 0% |
datastorage.py | DataStorage.store_experiments | 1 | 1 | 0 | 0% |
datastorage.py | DataStorage.store | 5 | 5 | 0 | 0% |
datastorage.py | (no function) | 18 | 1 | 0 | 94% |
datastorage_test.py | TestDataStorage.test_create_patient | 3 | 0 | 0 | 100% |
datastorage_test.py | TestDataStorage.test_create_experiment | 3 | 0 | 0 | 100% |
datastorage_test.py | (no function) | 7 | 0 | 0 | 100% |
idgenerator.py | generate_unique_identifier | 1 | 1 | 0 | 0% |
idgenerator.py | (no function) | 2 | 0 | 0 | 100% |
Total | 62 | 21 | 0 | 66% |
No items found using the specified filter.